Research 1-Pagers
One-pagers: 33
Click on any image to enable toggling between 1-pagers.
24-Feb-21 | Vazquez-Cuervo, J., Gentemann, C., Tang, W., Carroll, D., Zhang, H., Menemenlis, D., Gomez-Valdes, J., Bouali, M., and Steele, M.
Using Saildrones to Validate Arctic Sea-Surface Salinity from the SMAP Satellite and from Ocean Models [PDF, 1.8 MB] | View Publication17-Feb-21 | Fournier, S. and Lee, T.
Seasonal and Interannual Variability of Sea Surface Salinity Near Major River Mouths of the World Ocean Inferred from Gridded Satellite and In-Situ Salinity Products [PDF, 449 KB] | View Publication26-Jan-21 | Sun, J., Vecchi, G., and Soden, B.
Sea Surface Salinity Response to Tropical Cyclones Based on Satellite Observations [PDF, 9.1 MB] | View Publication23-Jan-21 | Grodsky, S., Vandemark, D., Reul, N., Feng, H., and Levin, J.
Winter Surface Salinity in the Northeastern Gulf of Maine from Five Years of SMAP Satellite Data [PDF, 725 KB] | View Publication18-Jan-21 | Melnichenko, O., Hacker, P., and Müller, V.
Observations of Mesoscale Eddies in Satellite SSS and Inferred Eddy Salt Transport [PDF, 479 KB] | View Publication16-Jan-21 | Reul, N., Chapron, B., Grodsky, S., Guimbard, S., Kudryavtsev, V., Foltz, G., and Balaguru, K.
Satellite Observations of the Sea Surface Salinity Response to Tropical Cyclones [PDF, 394 KB] | View Publication31-Dec-20 | Bingham, F., Brodnitz, S., and Yu, L.
Sea Surface Salinity Seasonal Variability in the Tropics from Satellites, Gridded In Situ Products and Mooring Observations [PDF, 242 KB] | View Publication20-Nov-20 | Bingham, F., Li, Z., Katsura, S., and Sprintall, J.
Barrier Layers in a High-Resolution Model in the Eastern Tropical Pacific [PDF, 377 KB] | View Publication08-Nov-20 | Yi, D., Melnichenko, O., Hacker, P., and Potemra, J.
Remote Sensing of Sea Surface Salinity Variability in the South China Sea [PDF, 510 KB] | View Publication18-Sep-20 | Yu, L.
Revisiting the Global Patterns of Seasonal Cycle in Sea Surface Salinity [PDF, 249 KB] | View Publication30-Jun-20 | Yu, L.
Variability and Uncertainty of Satellite Sea Surface Salinity in the Subpolar North Atlantic (2010-2019) [PDF, 8.8 MB] | View Publication06-Jun-20 | Vazquez-Cuervo, J., Gomez-Valdes, J., and Bouali, M.
Comparison of Satellite-Derived SST and SSS Gradients Using the Saildrone California / Baja and North Atlantic Gulf Stream Deployments [PDF, 250 KB] | View Publication09-May-20 | Yu, L., Josey, S.A., Bingham, F.M., and Lee, T.
Intensification of the Global Water Cycle and Evidence from Ocean Salinity: A Synthesis Review [PDF, 15.0 MB] | View Publication08-May-20 | Subrahmanyam, B. et al.
Monitoring 3-7-day Intraseasonal Oscillations Using SMAP Salinity in the Bay of Bengal [PDF, 404 KB] | View Publication09-Mar-20 | Tang, W. et al.
The Potential of Space-Based Sea Surface Salinity on Monitoring the Hudson Bay Freshwater Cycle [PDF, 281 KB] | View Publication17-Dec-19 | Fournier, S.
Evaluation and Intercomparison of SMOS, Aquarius, and SMAP Sea Surface Salinity Products in the Arctic Ocean [PDF, 1.6 MB] | View Publication18-Nov-19 | Bingham, F.M.
Subfootprint Variability of Sea Surface Salinity Observed During the SPURS-1 and SPURS-2 Field Campaigns [PDF, 257 KB] | View Publication21-Aug-19 | Vazquez, J.
Using Saildrones to Validate Satellite-Derived Sea Surface Salinity and Sea Surface Temperature along the California/Baja Coasts [PDF, 539 KB] | View Publication05-Aug-19 | Bingham, F., Busecke, J., and Gordon, A.
Variability of the South Pacific Subtropical Surface Salinity Maximum [PDF, 866 KB] | View Publication05-Jul-19 | Fournier, S.
Statistical Mapping of Freshwater Origin and Fate Signatures as Land/ocean ’Regions of Influence’ in the Gulf of Mexico [PDF, 611 KB] | View Publication14-Jun-19 | Bingham, F., Tsontos, V., deCharon, A., Lauter, C., and Taylor, L.
The SPURS-2 Eastern Tropical Pacific Field Campaign Data Collection [PDF, 119 KB] | View Publication14-Jun-19 | Li, Z., Bingham, F., and Li, P.
Multiscale Simulation, Data Assimilation, and Forecasting in Support of the SPURS-2 Field Campaign [PDF, 1.4 MB] | View Publication08-May-19 | Lee, T.
SMAP Data Reveal Critical Effect of Maritime Continent (MC) Water Cycle on
Tropical Chokepoint of Global Ocean Circulation [PDF, 932 KB] | View Publication01-Oct-18 | Dzwonkowski, B.
Tracking the Sea Surface Salinity and Dissolved Oxygen on a Seasonally Stratified Shelf, Mississippi, Northern Gulf of Mexico [PDF, 898 KB] | View Publication11-Sep-18 | Grodsky, S. et al.
Satellite Detection of an Unusual Intrusion of Salty Slope Water into a Marginal Sea [PDF, 494 KB] | View Publication04-Jun-18 | Tang, W. et al.
The Potential and Challenges of Using SMAP SSS to Monitor Arctic Ocean Freshwater Changes [PDF, 348 KB] | View Publication17-Dec-17 | Yu, L., X. Jin, and H. Liu
Poleward Shift in Ventilation of the North Atlantic Subtropical Underwater (STUW) [PDF, 907 KB] | View Publication17-Nov-17 | Fournier, S.
Modulation of the Ganges-Brahmaputra River Plume by the Indian Ocean Dipole and Eddies Inferred from Satellite Observations [PDF, 1.9 MB] | View Publication25-Oct-17 | Fournier, S.
Interannual Variation in Offshore Advection of Amazon-Orinoco Plume Waters: Observations, Forcing Mechanisms, and Impacts [PDF, 1.4 MB] | View Publication15-May-17 | Yu, L.
The Global Ocean Water Cycle in Atmospheric Reanalysis, Satellite, and Ocean Salinity [PDF, 4.5 MB] | View Publication10-Sep-16 | Fournier, S.
A Combined Land/sea Assessment of the Impacts of the May 2015 Severe Texas Flooding Event [PDF, 2.6 MB] | View Publication12-May-16 | Fournier, S. et al.
Aquarius & SMOS Reveal Large Seasonal & Interannual Variations of Sea Surface Salinity Associated with the Mississippi River Plume [PDF, 349 KB] | View Publication15-May-15 | Yu, L.
Sea Surface Salinity Fronts and Associated Salinity Minimum Zones in the Tropical Ocean [PDF, 5.8 MB] | View Publication